ENDURANCE BATTERY SPECS
36v 100ah
Single
Cell |
Model | GLP50Ah | |
Capacity (0.5C) | 50Ah | ||
Rated voltage(V) | 3.2V | ||
Typical impedance (mΩ) | ≤2.0m | ||
Battery material | LiFePO4 | ||
Weight (lb) | Max 2.2 lb | ||
Cycle life(1C) | About 3000times | ||
Battery
Pack |
Combination method | 12S2P | |
Minimal capacity (0.2C/ 0.5C) | 100Ah | ||
Nominal voltage | 38.4V | ||
Max. charge voltage | 43.8±0.2V | ||
Discharge cut-off voltage | 32.4±0.5V | ||
Max charge current | 50A(15℃–35℃) | ||
Max discharge current | 100A | ||
Standard charge current | 20A | ||
Standard discharge current | 50A | ||
Maximum output current of DC12V interface | ≤8A | ||
Weight (Approx) | ≤70.5 lb | ||
Max. Dimension(L×W×H) (mm) | ≤13.4×11.3×11 inches | ||
Enclosure IP grade | IP54 | ||
Operating temperature | Charge temperature | 0℃~55℃ | |
Discharge temperature | -20℃~55℃ | ||
BMS | Single cell over-charge cut-off voltage | 3.65±0.02V | |
over-charge release voltage | 3.4±0.05V | ||
Single cell under-discharge cut-off voltage | 2.60±0.2V | ||
Discharge release voltage | 2.70±0.1V | ||
Continuous operating current | 100A | ||
Max operating current & time | 250A(2sec) | ||
Over-discharge cut-off current | 120±5A | ||
Over-discharge cut-off current delay | ≤5s | ||
Short-circuit protection | Yes | ||
Short-circuit protection delay | 500±300uS | ||
Recovery of over-current and short-circuit | Automatic recovery after load |
FSIP 43.8V 20amp non-sealed Charger
Power from 180W up to 1050W
· Current from 15A to 20A
· Active PFC
· Charging cycles information through USB (optional)
· Extra power version available (CBHF2-XP)
Submit your review | |
Reviews
There are no reviews yet.